* DUE TO COVID-19 AND STAFFING AVAILABILITY WE ARE SUSPENDING A PUBLISHED SCHEDULE. THE FACILITY WILL BE CLEANED AND MAINTAINED AS ALWAYS
* THE GUNNISON 24/7 GYM IS A SELF SERVICE FACILITY AND MOST CUSTOMER NEEDS ARE SERVICED ON THIS WEBSITE
* THE GYM TELEPHONE IS FREQUENTLY ANSWERED AND/OR MONITORED AND VOICE MAILS ARE RETURNED USUALLY SAME DAY! PHONE: 970-641-2030
Membership Rates – Advantage Members
NO SIGNUP FEES!
Your Credit Card charged on the 1st of every month (CANCEL WITH 5 DAYS NOTICE)
“NEW” MONTHLY ADVANTAGE MEMBERSHIPS – NO CONTRACT
MEMBERSHIP TYPE | RATE |
Individual (New sign-ups) - BEST VALUE | $50.00 |
Couple | $90.00 |
Family (3 Members) | $110.00 |
Senior (59+)/College Student/Corporate-Must Show ID | $45.00 |
Senior Couple | $80.00 |
Paid in Full in Advance (Renew Online or Call)
3 MONTHS PIF ADVANTAGE MEMBERSHIPS
MEMBERSHIP TYPE | RATE |
Individual | $160.00 |
Couple | $240.00 |
Family (3 Members) | $320.00 |
Senior (59+)/College Student/Corporate-Must Show ID | $140.00 |
Senior Couple | $220.00 |
Paid in Full in Advance (Renew Online or Call)
6 MONTHS PIF ADVANTAGE MEMBERSHIPS
MEMBERSHIP TYPE | RATE |
Individual | $260.00 |
Couple | $440.00 |
Family (3 Members) | $550.00 |
Senior (59+)/College Student/Corporate-Must Show ID | $240.00 |
Senior Couple | $420.00 |
Paid in Full in Advance (Renew Online or Call)
12 MONTHS PIF ADVANTAGE MEMBERSHIPS
MEMBERSHIP TYPE | RATE |
Individual | $450.00 |
Couple | $750.00 |
Family (3 Members) | $975.00 |
Senior (59+)/College Student/Corporate-Must Show ID | $400.00 |
Senior Couple | $700.00 |
PASSES & OTHER PRE-PAY OPTIONS
PAYGO PASSES (Pay As You Go)
MEMBERSHIP TYPE | RATE | |
1 Day Pass | $10.00 | |
1 Week | $40.00 | |
1 Month | $60.00 | |
1 Month (Couple) | ————————————————————- | $100.00 |
Tel: 970 * 641 * 2030, Email: gunnison247gym@gmail.com
MONTHLY ADVANTAGE MEMBERS CAN CANCEL WITH 5 DAYS NOTICE
Effective date: June 15, 2022